Satisfy your cravings at United King – Clifton in Karachi, a haven for delicious sweets, baked goods, and savory delights! Offering a diverse menu of traditional mithai, fresh pastries, snacks, and full meals, it’s a go-to spot for every food lover. Known for its top-quality ingredients and excellent service, it’s perfect for any occasion. Check out contact details, location, and reviews to plan your visit!
Location
Address: G-30 Chartered Accountants Avenue, Block 8 Clifton, Karachi, Karachi City, Sindh 75600
Contact
Phone: (021) 35304932 / 0332 3551000
Day | Hours |
---|
Monday | 8 am – 11 pm |
Tuesday | 8 am – 11 pm |
Wednesday | 8 am – 11 pm |
Thursday | 8 am – 11 pm |
Friday | 8 am – 11 pm |
Saturday | 8 am – 11 pm |
Sunday | 8 am – 11 pm |
Restaurant Menu Menu – Special Discounts Cakes Menu Menu
United King – Clifton Menu MenuCategory | Menu Item | Price (Rs.) | Discounted Price (Rs.) |
---|
Donuts |
Cake In A Cup |
Cupcakes |
Brownies & Eclairs |
Pastries |
Traditional Sweets |
Sweet Delights MenuSweet Delights Menu
Menu Item | Price (250g) | Price (500g) | Price (1 Kg) |
---|
Pineapple Pista Crunch | Rs. 405 | Rs. 810 | Rs. 1,620 |
Kaju Katli | Out of Stock |
Egg Messu | Rs. 419 | Rs. 838 | Rs. 1,677 |
Balushahi | Rs. 338 | Rs. 676 | Rs. 1,352 |
Khopra Pak | Rs. 347 | Rs. 694 | Rs. 1,388 |
Shahi Mawa | Rs. 365 | Rs. 730 | Rs. 1,460 |
Malai Chaap | Rs. 338 | Rs. 676 | Rs. 1,352 |
Almond Roll | Rs. 369 | Rs. 738 | Rs. 1,476 |
Pista Roll | Rs. 383 | Rs. 766 | Rs. 1,532 |
Badami Paira | Rs. 414 | Rs. 828 | Rs. 1,656 |
Mix Baklawa | Rs. 392 | Rs. 784 | Rs. 1,568 |
Kaju Baklawa | Rs. 447 | Rs. 894 | Rs. 1,788 |
Pista Baklawa | Rs. 461 | Rs. 922 | Rs. 1,844 |
Desi Ghee Panjeeri | Rs. 441 | Rs. 882 | Rs. 1,764 |
Rasmalai | Rs. 266 | Rs. 532 | Rs. 1,064 |
Mix Halwajaat | Rs. 509 | Rs. 1,018 | Rs. 2,036 |
Habshi Crunch Halwa | Rs. 405 | Rs. 810 | Rs. 1,620 |
Pista Pak Halwa | Rs. 540 | Rs. 1,080 | Rs. 2,160 |
Habshi Halwa | Rs. 356 | Rs. 712 | Rs. 1,424 |
Sohan Halwa | Rs. 1,728 | – |
Soan Papdi – Gift Pack | Rs. 207 | Rs. 414 | Rs. 828 |
Fig Delight – Gift Pack | Rs. 1,013 | – |
Mix Dry Fruit Sweet – Gift Pack | Rs. 657 | – |
Sohan Halwa – Tin Pack | Rs. 945 | – |
Gift Hampers MenuGift Hampers
Item Name | Price (Before Discount) | Price (After Discount) |
---|
Royal Treat | Rs. 2100 | Rs. 1890 |
Deluxe Treasure | Rs. 2460 | Rs. 2214 |
Supreme Delight | Rs. 3780 | Rs. 3402 |
Whiteout Wonder | Rs. 2100 | Rs. 1890 |
Premium Sweet Boxes
Item Name | Price |
---|
Celebrating Moments | Rs. 1160 |
Baby Celebration | Rs. 1160 |
Traditional Sweet Boxes
Item Name | Price |
---|
Celebration Delight | Rs. 900 |
Baby Celebration | Rs. 900 |
Frozen Flatbreads
Item Name | Price (Before Discount) | Price (After Discount) |
---|
Frozen – Tandoori Naan | Rs. 275 | Rs. 248 |
Frozen – Taftan | Rs. 381 | Rs. 343 |
Frozen Savories
Item Name | Price (Before Discount) | Price (After Discount) |
---|
Frozen – Aloo Paratha | Rs. 310 | Rs. 279 |
Frozen – Plain Paratha | Rs. 265 | Rs. 239 |
Frozen Sweets
Item Name | Price (Before Discount) | Price (After Discount) |
---|
Frozen – Zafrani Rasmalai | Rs. 1020 | Rs. 918 |
Malpura | Rs. 860 | Rs. 774 |
MenuChips & Nimco
Item | Price (Before Discount) | Price (After 10% Discount) | Pack Sizes (If Applicable) |
---|
Plain Salty – Chipsino | Rs. 125 | Rs. 113 | Regular Pack, Pocket Size |
Plain Spicy – Chipsino | Rs. 125 | Rs. 113 | – |
Crinkle Salty – Chipsino | Rs. 125 | Rs. 113 | Regular Pack, Budget Pack |
Crinkle Spicy – Chipsino | Rs. 125 | Rs. 113 | Regular Pack, Budget Pack |
Bread & Rusk
Item | Price (Before Discount) | Price (After 10% Discount) | Pack Sizes (If Applicable) |
---|
Cake Rusk – Karachi Style | Rs. 900 | Rs. 810 | 550 g. |
Cake Rusk | Rs. 260 | Rs. 234 | 300 g., 600 g. |
Packed Items
Item | Price (Before Discount) | Price (After 10% Discount) |
---|
Garlic Paste | Rs. 465 | Rs. 419 |
Ginger Paste | Rs. 465 | Rs. 419 |
Biscuit MenuUnited King – Clifton Menu
Biscuits
Item Name | Price (Before Discount) | Price (After Discount) | Available Sizes |
---|
Mix Biscuits | Rs. 400 | Rs. 360 | 250 g, 500 g, 1 Kg |
Chocolate Delight Biscuit | Rs. 400 | Rs. 360 | 250 g, 500 g, 1 Kg |
Checkerboard Biscuit | Rs. 425 | Rs. 383 | 250 g, 500 g, 1 Kg |
Packed Biscuits
Item Name | Price (Before Discount) | Price (After Discount) |
---|
Assorted Cookies 330 gm | Rs. 900 | Rs. 810 |
Biscuit Tabarak Roti 60 gm | Rs. 155 | Rs. 140 |
Butter Biscuits
Item Name | Price (Before Discount) | Price (After Discount) |
---|
Chocolate Delight Butter Biscuit 200 gm | Rs. 505 | Rs. 455 |
Jam Delight Butter Biscuit 200 gm | Rs. 430 | Rs. 387 |
Biscotti & Specialty Items
Item Name | Price (Before Discount) | Price (After Discount) |
---|
Chocolate Dipped Biscotti 300 gm | Rs. 650 | Rs. 585 |
Classic Almond Biscotti 210 gm | Rs. 425 | Rs. 383 |
Nan Khatai Variants
Item Name | Price (Before Discount) | Price (After Discount) | Available Sizes |
---|
Nan Khatai 60 g | Rs. 155 | Rs. 140 | 60 g, 360 g |
Roasted Almond Nan Khatai 100 g | Rs. 235 | Rs. 212 | 100 g, 300 g |
Other Special Biscuits
Item Name | Price (Before Discount) | Price (After Discount) |
---|
Baqar Khani French Heart 200 g | Rs. 300 | Rs. 270 |
Zeera Khari 200 gm | Rs. 370 | Rs. 333 |
Restaurant MenuUnited King – Clifton Menu
Combos
Menu Item | Price (Rs.) |
---|
Combo 1 | 740 |
Combo 2 | 1420 |
Combo 3 | 2100 |
Combo 4 | 2730 |
Combo 5 | 2415 |
Combo 9 | 2260 |
Combo 10 | 3650 |
Sub Deals & Croissant Deals
Menu Item | Price (Rs.) |
---|
Sub Deal 1 | 680 |
Sub Deal 2 | 1130 |
Sub Deal 3 | 1470 |
Croissant Deal 1 | 700 |
Pizzas
Menu Item | Price (Rs.) |
---|
Pizza – Creamy Tikka | 558 |
Chicken Fajita Pizza | 558 |
Chicken Tikka Pizza | 558 |
Sriracha Pizza | 558 |
Ranch Pizza | 558 |
Chipotle Pizza | 558 |
Shahi Tikka Pizza | 558 |
Cheese Lovers Pizza | 558 |
Veggie Lovers Pizza | 558 |
Burgers & Wraps
Menu Item | Price (Rs.) |
---|
Blazin Hot Burger | 486 |
Fried Chicken Burger | 428 |
Chicken Burger | 270 |
Crispy Wrap Chipotle | 383 |
Crispy Wrap Ranch | 383 |
Crispy Wrap Sriracha | 383 |
Fried Chicken
Menu Item | Price (Rs.) |
---|
Fried Chicken (1 Pc.) | 266 |
Fried Chicken (2 Pcs.) | 532 |
Fried Chicken (4 Pcs.) | 1064 |
Fried Chicken (12 Pcs.) | 3192 |
Pasta & Salads
Menu Item | Price (Rs.) |
---|
Chicken Pasta | 464 |
Chicken Lasagna | 900 |
Chicken Shahi Salad | 504 |
Veggie Delight Salad | 347 |
Sides & Beverages
Menu Item | Price (Rs.) |
---|
Regular Fries | 176 |
Garlic Bread (1 Pc.) | 113 |
Garlic Bread Supreme (1 Pc.) | 171 |
Baked Wings (6 Pcs.) | 567 |
Cola One (300ml) | 60 |
Pakola – Mineral Water (500ml) | 100 |
The restaurant owner has no more updates, but you can find it on the phone.
Customer Reviews
Bakery ReviewsUnited King – Clifton Reviews
Name | Review | Sentiment |
---|
Mohammad Arain | I brought this cake from Clifton branch on 24th 2025. When we opened it, the taste was sour and slightly smelly. This is what we paid for? Too embarrassing for such a brand. 😡 | Negative |
Mukhtiyar Riaz | It’s a wonderful bakery selling many types of bakery items, sandwiches, and pizza. Average price and good quality. Manager Ahad Alam was great. Visited: September 2023. | Positive |
Bert Explorer | I recently ordered three salads from United King website: one Shahi and two Chicken Fajitas. Unfortunately, they delivered all three salads the same. Extra chicken and cheese were missing. Customizations were ignored. | Negative |
Sana Khan | A bit pricey but almost everything is tasty and fresh. Compared to local shops, their prices are higher but the quality is good. Aloo Samosa lovers like me will enjoy it. | Neutral |
Spice & Flames by AAAStories | Great taste, hygiene, and yummiest snacks. Wide range of cakes, snacks, and samosas. Nice chips with great packaging and crunch. | Positive |
Pro Noob Gaming | Pathetic management and staff. They don’t cooperate or solve issues regarding delivery and customized cakes. | Negative |
Jawala Rathi | Worst service. Never ordering again. Delivered wrong drinks, cold pizza, and found hair in food. No response upon complaint. Waste of money. | Negative |
Asad Aslam | Good food at reasonable prices. Regular promotional discounts. The bakery is great too. Nice place for a quick bite and casual conversation. | Positive |
More: 4T9 Restaurant
Share on